In order to meet the higher requirements of the filling line, the R&D department of Chenyu Beverage Packaging Machinery Co., Ltd. carefully researched and improved this product, with a maximum speed of 700 bottles per minute or more. It is an international advanced technology among similar products.
In order to meet the higher requirements of the filling line, the R&D department of Chenyu Beverage Packaging Machinery Co., Ltd. carefully researched and improved this product, with a maximum speed of 700 bottles per minute or more. It is an international advanced technology among similar products. It is suitable for various bottle type juice filling, tea beverage filling, dairy filling, pure water filling, condiment filling, beer filling, sports beverage filling and other food and beverage industries.
Model | CY?-150 | CY-250 | CY-350 | CYD-150B(double?head) |
Capacity | 150Bottle/min | 250Bottle/min | 350Bottle/min | 2?x?150Bottle/min |
Suitable?bottle?diameter | Φ28mm-Φ125mm | Φ28mm-Φ125mm | Φ28mm-Φ125mm | Φ28mm-Φ125mm |
Suitable?label?length | 30mm-250mm | 30mm-250mm | 30mm-250mm | 30mm-250mm |
Suitable?label?thickness | 0.03mm-0.13mm | 0.03mm-0.13mm | 0.03mm-0.13mm | 0.03mm-0.13mm |
Suitable?internal?diameter | 5″-10″(free?adjustment) | 5″-10″(free?adjustment) | 5″-10″(free?adjustment) | 5″-10″(free?adjustment) |
Leave a Reply