This machine is a small scale beer bottling equipment designed and developed by Chenyu Machinery with the introduction of foreign technology and combining with the characteristics of the beer production industry.
This machine is a small scale beer bottling equipment designed and developed by Chenyu Machinery with the introduction of foreign technology and combining with the characteristics of the beer production industry.
1.It is used for filling and sealing various kind of glass bottle with crown type bottle cap for beer filling production line.
2.The machine adopts the advanced international technology.
3.It’s design scientific and reasonable, appearance is beautiful, operation and maintenance is convenient, and it’s high degree of automatization.
4.It is the best choice for the beer filling factory.
Model | BGF14-12-4 | BGF18-18-6 | BGF24-24-8 | BGF32-32-10 | BGF40-40-12 | BGF50-50-15 | BGF60-60-15 | BGF70-70-18 | BGF80-80-22 |
Rinsing heads | 14 | 18 | 24 | 32 | 40 | 50 | 60 | 70 | 80 |
Filling heads | 12 | 18 | 24 | 32 | 40 | 50 | 60 | 70 | 80 |
Capping heads | 4 | 6 | 8 | 10 | 12 | 15 | 15 | 18 | 22 |
Suitable bottle size | H:170-320mm ?Diameter : 50-100mm | ||||||||
Cleaning pressure (Mpa) | 0.25-0.3 | ||||||||
?Capacity (b/h) | 2000 | 3500 | 6000 | 9000 | 11000 | 18000 | 22000 | 25000 | 30000 |
power(KW) | 2.2 | 3.5 | 3.8 | 5.5 | 7.5 | 10 | 13 | 13 | 13 |
Dimension(mm) | 2100×1800×2700 | 2600×2100×2700 | 3200×2300×2700 | 4200×2600×2700 | 4800×2800×2700 | 5700×3600× 2700 | 6000×4200× 2700 | 6500×4500× 2700 | 7000×5000× 2700 |
Weight(KG) | 2300 | 3500 | 4600 | 6500 | 8500 | 10000 | 110000 | 130000 | 140000 |
More complete?small scale beer bottling equipment?HD video from YouTube
Leave a Reply